The latest compilation of County Records is now available to download as an excel file here- https://www.bucksarcheryassociation.org.uk/county-records
There have been lots of new record claims this quarter. Congratulations to new record holders-
Archer | Category | Round | Score |
R Travis | BB W U16 | Bristol III | 706 |
M Aziz | BB W | WA 900 | 580 |
R Latif | BB W | WA 50 | 513 |
K Jogireddy | BB M | Dbl WA50 | 1110 |
I Rehman | BB M | WA 50 | 702 |
I Rehman | BB M | WA 900 | 702 |
N Ovenden | RC M | WA 900 | 736 |
M Bibby | Comp M | WA 900 | 842 |
L Herriott | LB W 50+ | Bristol II | 473 |
S Mitchell | BB W 50+ | WA 900 | 750 |
J Morling | RC W 50+ | WA 900 | 721 |
S Mitchell | BB W 50+ | Bristol II | 780 |
B Godfrey | Comp W 50+ | Bristol II | 1154 |
C Jordan | RC M 50+ | WA 60 | 598 |
C Jordan | RC M 50+ | WA 1440 | 1121 |
D Allen | Comp M 50+ | WA 1440 | 1145 |
C Jordan | RC M 50+ | WA 900 | 750 |
D Allen | Comp M 50+ | Hereford | 1071 |
C Jordan | RC M 50+ | Hereford | 980 |
To claim a new record email records@bucksarcheryassociation.org.uk
Include your name, club, date of birth (if 50+ this year or under 18), the record you are claiming and attach copy of results, or link to results.
Claims need to be submitted within 3 months of the shoot.
Comments